Most expected IPL 2020 Cricket begins today in Abu Dhabi with more Covid-19 Protection. Today's first IPL 2020 cricket match against Mumbai Indians and Chennai Super Kings today evening.
Due to bad weather in India, some sports channels not available to watch, viewers can switch to channels based on their DTH network from the below list from Airtel DTH, Tata Sky, Dish Tv, Videocon d2h, Sun Direct.
Airtel Digit TV IPL 2020 Channel Numbers
Channel Name | Channel Number |
Star Sports 1 Bangla | : 738 |
Star Sports Tamil 1 | : 803 |
Star Sports 1 | : 277 |
Star Sports 2 | : 279 |
Star Sports 1 Hindi | : 281 |
Star Sports 1 Select | : 283 |
Star Sports 1 HD | : 278 |
Star Sports 2 HD | : 280 |
Star Sports 1 Hindi HD | : 282 |
Star Sports 1 Select HD | : 300 |
Star Sports 1 Telugu | : 928 |
Star Sports 1 Kannada | : 974 |
Tata Sky IPL 2020 Channel Numbers
Channel Name | Channel Number |
Star Sports 1 Bangla | : 1323 |
Star Sports Tamil 1 | : 1551 |
Star Sports 1 | : 455 |
Star Sports 2 | : 457 |
Star Sports 1 Hindi | : 460 |
Star Sports 1 Select | : 464 |
Star Sports 1 HD | : 454 |
Star Sports 2 HD | : 456 |
Star Sports 1 Hindi HD | : 459 |
Star Sports 1 Select HD | : 463 |
Star Sports 1 Telugu | : 1421 |
Star Sports 1 Kannada | : 1638 |
Dish TV IPL 2020 Channel Numbers
Channel Name | Channel Number |
Star Sports 1 | : 603 |
Star Sports 2 | : 605 |
Star Sports 1 Hindi | : 607 |
Star Sports 1 Select | : 646 |
Star Sports 1 HD | : 602 |
Star Sports 2 HD | : 604 |
Star Sports 1 Hindi HD | : 606 |
Star Sports 1 Select HD | : 645 |
Videocon d2h IPL 2020 Channel Numbers
Channel Name | Channel Number |
Star Sports 1 | : 401 |
Star Sports 2 | : 403 |
Star Sports 1 Hindi | : 407 |
Star Sports 1 Select | : 429 |
Star Sports 1 HD | : 923 |
Star Sports 2 HD | : 924 |
Star Sports 1 Hindi HD | : 925 |
Star Sports 1 Select HD | : 929 |
Star Sports 1 Tamil | : 521 |
Star Sports 1 Telugu | : 750 |
Star Sports 1 Kannada | : 689 |
Sun Direct IPL 2020 Channel Numbers
Channel Name | Channel Number |
Star Sports 1 | : 500 |
Star Sports 2 | : 502 |
Star Sports 1 Hindi | : 503 |
Star Sports 1 Select | : 514 |
Star Sports 1 HD | : 984 |
Star Sports 2 HD | : 986 |
Star Sports 1 Hindi HD | : 985 |
Star Sports 1 Select HD | : 987 |
Star Sports 1 Tamil | : 504 |
Star Sports 1 Telugu | : 511 |
Star Sports 1 Kannada | : 513 |
Star Sports 1 Bangla | : 519 |